MILLING CENTER
| Your Orders | |||||
| Date | Reference | Number / Units | Status | Order Number | |
|---|---|---|---|---|---|
| 03.12.2025 | Gülcan Ayse | 3 | No Option given | Open Order | FZ-1764755082-7990 |
| 03.12.2025 | Gülcan Mustafa | 4 | No Option given | Open Order | FZ-1764755051-7989 |
| 02.12.2025 | Flieger Christine | 3 | Dispatched | Open Order | FZ-1764660732-7985 |
| 28.11.2025 | Gökcay Zehra | 9 | No Option given | Open Order | FZ-1764334191-7984 |
| 28.11.2025 | Sari Ekrem | 7 | No Option given | Open Order | FZ-1764328245-7983 |
| 28.11.2025 | Wegemann Andreas | 3 | No Option given | Open Order | FZ-1764326858-7981 |
| 27.11.2025 | Graf Helga | 3 | Completed | Open Order | FZ-1764260602-7976 |
| 27.11.2025 | Hrvoic Zoran | 11 | Completed | Open Order | FZ-1764229679-7975 |
| 25.11.2025 | Hyseni Behije | 1 | Completed | Open Order | FZ-1764083618-7944 |
| 24.11.2025 | Karatas Ahmet | 6 | Completed | Open Order | FZ-1763967311-7942 |
| 21.11.2025 | Cinar Medine | 6 | No Option given | Open Order | FZ-1763721842-7941 |
| 19.11.2025 | Dinklage Marion | 4 | No Option given | Open Order | FZ-1763560227-7939 |
| 19.11.2025 | Uludag Melek | 1 | No Option given | Open Order | FZ-1763558323-7938 |
| 18.11.2025 | Aka Burak | 1 | No Option given | Open Order | FZ-1763481149-7937 |
| 18.11.2025 | Hustert Sabine | 3 | No Option given | Open Order | FZ-1763461801-7934 |
| 14.11.2025 | Toraman Nütviye | 1 | No Option given | Open Order | FZ-1763109504-7925 |
| 12.11.2025 | Derenk Vasyl | 6 | No Option given | Open Order | FZ-1762960104-7918 |
| 12.11.2025 | Balaj Enlirat | 11 | No Option given | Open Order | FZ-1762959643-7917 |
| 11.11.2025 | Ipek Deniz | 3 | No Option given | Open Order | FZ-1762891710-7915 |
| 11.11.2025 | Dinklage Frank | 1 | No Option given | Open Order | FZ-1762871681-7913 |
| 11.11.2025 | Alshareef Ragahd | 7 | Completed | Open Order | FZ-1762853707-7912 |
| 11.11.2025 | Lüpke Theresa | 2 | Completed | Open Order | FZ-1762849024-7911 |
| 11.11.2025 | Yildiz Kadriye | 20 | Completed | Open Order | FZ-1762843946-7910 |
| 10.11.2025 | Ipek Deniz | 3 | Completed | Open Order | FZ-1762775207-7908 |
| 10.11.2025 | Ildirim Yaprak | 1 | Completed | Open Order | FZ-1762773631-7907 |
| 07.11.2025 | Mohammed Khalid | 3 | Completed | Open Order | FZ-1762511231-7904 |
| 06.11.2025 | Dahlmann Hans Michael | 7 | Completed | Open Order | FZ-1762457593-7903 |
| 06.11.2025 | Vesper Nellen Angelika | 6 | Completed | Open Order | FZ-1762456146-7902 |
| 06.11.2025 | Berisa Shadie | 12 | Completed | Open Order | FZ-1762444414-7901 |
| 05.11.2025 | Aljasim Naif | 3 | Completed | Open Order | FZ-1762366983-7899 |
| 05.11.2025 | Jalowietzki Karin Rosemari | 3 | Completed | Open Order | FZ-1762353057-7898 |
| 04.11.2025 | Malak Hava | 4 | Completed | Open Order | FZ-1762253904-7897 |
| 03.11.2025 | Wojan Iris | 1 | Completed | Open Order | FZ-1762174598-7895 |
| 31.10.2025 | Ibishi Bunjamin | 2 | Completed | Open Order | FZ-1761912415-7893 |
| 31.10.2025 | Wilkes Kreutz Ursula | 7 | Completed | Open Order | FZ-1761907591-7892 |
| 30.10.2025 | Alfares Ibrahem | 8 | Completed | Open Order | FZ-1761827641-7891 |
| 29.10.2025 | Kriese Angelika | 24 | Completed | Open Order | FZ-1761767570-7887 |
| 29.10.2025 | Merovci LIrim | 4 | Completed | Open Order | FZ-1761752778-7884 |
| 28.10.2025 | Montan Sadrie | 6 | Completed | Open Order | FZ-1761667850-7879 |
| 27.10.2025 | Rami Yuseinov | 1 | Completed | Open Order | FZ-1761563063-7875 |
| 26.10.2025 | Kacmaz Özgür | 2 | Completed | Open Order | FZ-1761470633-7874 |
| 24.10.2025 | Lukashyna Tetiana | 16 | Completed | Open Order | FZ-1761301790-7872 |
| 20.10.2025 | Wohjan Frank | 1 | No Option given | Open Order | FZ-1760948929-7865 |
| 20.10.2025 | Mielke Nicole | 1 | No Option given | Open Order | FZ-1760945330-7864 |
| 19.10.2025 | Hartmann Hergit | 4 | No Option given | Open Order | FZ-1760900492-7863 |
| 17.10.2025 | Aka Burak | 1 | No Option given | Open Order | FZ-1760697249-7862 |
| 17.10.2025 | Salz Corin Volker | 4 | No Option given | Open Order | FZ-1760695997-7861 |
| 16.10.2025 | Serif Oglu Ekrem | 1 | No Option given | Open Order | FZ-1760625797-7860 |
| 16.10.2025 | Ortega Blanco | 1 | No Option given | Open Order | FZ-1760624541-7859 |
| 15.10.2025 | Ajanovic Eldar | 7 | No Option given | Open Order | FZ-1760535615-7858 |
| 15.10.2025 | Hübner Sabine | 3 | Completed | Open Order | FZ-1760513840-7856 |
| 14.10.2025 | Glaser Mechthild | 1 | Completed | Open Order | FZ-1760427792-7853 |
| 13.10.2025 | Aydemir Beyza Tülay | 1 | Completed | Open Order | FZ-1760364167-7852 |
| 09.10.2025 | Devrim Burhan | 1 | Completed | Open Order | FZ-1760023090-7849 |
| 09.10.2025 | Beram Ivan | 1 | Completed | Open Order | FZ-1760017517-7848 |
| 08.10.2025 | Celik Taner | 1 | Completed | Open Order | FZ-1759909360-7843 |
| 07.10.2025 | Metzner Rainer | 5 | Completed | Open Order | FZ-1759826803-7837 |
| 29.09.2025 | Straumberger Nadezda | 6 | Completed | Open Order | FZ-1759131683-7827 |
| 29.09.2025 | Hristovski Antonio | 4 | Completed | Open Order | FZ-1759125337-7826 |
| 26.09.2025 | Sari Ekrem | 3 | Completed | Open Order | FZ-1758881904-7823 |
| 25.09.2025 | Quambusch Uwe Manfred | 1 | Completed | Open Order | FZ-1758794656-7821 |
| 25.09.2025 | Erdem Ergül | 13 | Completed | Open Order | FZ-1758790349-7820 |
| 25.09.2025 | Belloui Ioulia | 12 | Completed | Open Order | FZ-1758782119-7819 |
| 24.09.2025 | Broschulat Ilona | 2 | Completed | Open Order | FZ-1758710236-7816 |
| 23.09.2025 | Weittschat Brigitte | 3 | Completed | Open Order | FZ-1758632624-7810 |
| 23.09.2025 | Häcker Oliver | 1 | Completed | Open Order | FZ-1758626858-7809 |
| 23.09.2025 | Pelz Jürgen | 1 | Completed | Open Order | FZ-1758625846-7808 |
| 19.09.2025 | Urbanek Peter | 4 | Completed | Open Order | FZ-1758280567-7802 |
| 19.09.2025 | Baumann Sandra | 3 | Completed | Open Order | FZ-1758266932-7800 |
| 17.09.2025 | Asci Murat | 3 | Completed | Open Order | FZ-1758105212-7793 |
| 17.09.2025 | Freudewald Edith | 2 | Completed | Open Order | FZ-1758104161-7792 |
| 16.09.2025 | Ajanovic Eldar | 20 | Completed | Open Order | FZ-1758010295-7789 |
| 15.09.2025 | Movchan Russlan | 7 | Completed | Open Order | FZ-1757936889-7788 |
| 15.09.2025 | Alhindi Ali | 3 | Completed | Open Order | FZ-1757932078-7787 |
| 15.09.2025 | Orsogna Giusepe | 4 | Completed | Open Order | FZ-1757924501-7786 |
| 11.09.2025 | Fester Rita | 1 | Completed | Open Order | FZ-1757598334-7782 |
| 10.09.2025 | Türkmen Mertcan | 2 | Completed | Open Order | FZ-1757511306-7776 |
| 10.09.2025 | Hohlmann Jutta | 2 | Completed | Open Order | FZ-1757511249-7775 |
| 10.09.2025 | Schmidt Herbert | 4 | Completed | Open Order | FZ-1757494391-7771 |
| 10.09.2025 | Toraman Nutviye | 1 | Completed | Open Order | FZ-1757489841-7770 |
| 09.09.2025 | Cherkesova Olena | 2 | Completed | Open Order | FZ-1757397818-7766 |
| 04.09.2025 | Günes Yilmaz | 4 | Completed | Open Order | FZ-1756996019-7756 |
| 03.09.2025 | Tharr Julia | 11 | Completed | Open Order | FZ-1756909818-7754 |
| 03.09.2025 | Simsek Semiha | 5 | Completed | Open Order | FZ-1756888206-7753 |
| 29.08.2025 | Vorwerk Heike | 1 | Completed | Open Order | FZ-1756451697-7744 |
| 26.08.2025 | Neuhaus Ilse | 3 | Completed | Open Order | FZ-1756197413-7738 |
| 26.08.2025 | Böttcher Peter | 2 | Completed | Open Order | FZ-1756194642-7737 |
| 23.08.2025 | Hakiqi Bedri | 11 | Completed | Open Order | FZ-1755937507-7735 |
| 23.08.2025 | Cavas Fatma | 3 | Completed | Open Order | FZ-1755936885-7734 |
| 22.08.2025 | Jasaraj Ribana | 5 | Completed | Open Order | FZ-1755858286-7732 |
| 21.08.2025 | Adigüzel Zeliha | 1 | Completed | Open Order | FZ-1755788089-7727 |
| 21.08.2025 | Hysa Anisa | 6 | Completed | Open Order | FZ-1755775800-7726 |
| 11.08.2025 | Tess Daniel | 3 | Completed | Open Order | FZ-1754917321-7705 |
| 22.07.2025 | Peiser Andreas Herbert | 1 | Completed | Open Order | FZ-1753195087-7667 |
| 20.07.2025 | Hristovski Antonio | 11 | Completed | Open Order | FZ-1753005228-7663 |
| 20.07.2025 | Alhawamdeh Zahie | 4 | Completed | Open Order | FZ-1753000050-7662 |
| 19.07.2025 | Händeler Frank | 2 | Completed | Open Order | FZ-1752913477-7661 |
| 19.07.2025 | Orlovska Ilona | 1 | Completed | Open Order | FZ-1752913206-7660 |
| 19.07.2025 | Ajami Bilal | 5 | Completed | Open Order | FZ-1752912189-7659 |
| 19.07.2025 | Gantenberg Nico Colin | 2 | Completed | Open Order | FZ-1752910871-7658 |
| 17.07.2025 | Wienert Hanna | 2 | Completed | Open Order | FZ-1752743707-7657 |
| 16.07.2025 | Gunia Magdalena | 20 | Completed | Open Order | FZ-1752686883-7655 |
| 15.07.2025 | Tyburski Walter | 3 | Completed | Open Order | FZ-1752590113-7654 |
| 15.07.2025 | Rollinghoff Roswitha | 3 | Completed | Open Order | FZ-1752580047-7653 |
| 15.07.2025 | Alhawamdeh Zahide | 6 | Completed | Open Order | FZ-1752578410-7652 |
| 10.07.2025 | Yildirim Zahir | 1 | Completed | Open Order | FZ-1752155685-7645 |
| 09.07.2025 | Boettger Sylvi | 1 | Completed | Open Order | FZ-1752055703-7641 |
| 08.07.2025 | Baran Selminaz | 3 | Completed | Open Order | FZ-1751968826-7640 |
| 07.07.2025 | Arendt Gabriele | 1 | Completed | Open Order | FZ-1751892921-7637 |
| 06.07.2025 | Mustafa Roafat | 5 | Completed | Open Order | FZ-1751806074-7635 |
| 03.07.2025 | Cinar Onur | 8 | Completed | Open Order | FZ-1751538325-7632 |
| 03.07.2025 | Kola Uran | 5 | Completed | Open Order | FZ-1751523004-7631 |
| 30.06.2025 | Shebli Maher | 1 | Completed | Open Order | FZ-1751280245-7619 |
| 30.06.2025 | Uludag Melek | 3 | Completed | Open Order | FZ-1751279577-7618 |
| 30.06.2025 | Glaser Rolf-Martin | 4 | Completed | Open Order | FZ-1751272367-7617 |
| 30.06.2025 | Dreyer Claudia | 3 | Completed | Open Order | FZ-1751267563-7616 |
| 27.06.2025 | Schmitz Stephanie | 4 | Completed | Open Order | FZ-1751010642-7615 |
| 26.06.2025 | Mustafa Mirna | 6 | Completed | Open Order | FZ-1750954968-7614 |
| 26.06.2025 | Kola Uran | 21 | Completed | Open Order | FZ-1750938626-7613 |
| 23.06.2025 | Straumberger Nadezda | 9 | Completed | Open Order | FZ-1750684370-7604 |
| 18.06.2025 | Bingöl Tasin | 1 | Completed | Open Order | FZ-1750238559-7603 |
| 17.06.2025 | Matil Elke | 6 | Completed | Open Order | FZ-1750175856-7602 |
| 17.06.2025 | TEST2 | 19 | No Option given | Open Order | FZ-1750154112-7601 |
| 17.06.2025 | TESTAUFTRAG | 4 | Completed | Open Order | FZ-1750153344-7600 |
| 16.06.2025 | Cifci Ömer Burak | 1 | Completed | Open Order | FZ-1750069222-7596 |
| 13.06.2025 | Malak Hava | 1 | Completed | Open Order | FZ-1749794415-7591 |
| 11.06.2025 | Ghorbanizadeh | 7 | Completed | Open Order | FZ-1749640348-7588 |
| 08.05.2025 | 08.05.2025 | 5 | Completed | Open Order | FZ-1746688474-7559 |
Hey hier klicken